Interpretation of Infrared Spectra
1-3 May 2024
Staff: Dr. P. de Peinder (VibSpec)
Aim of the course is to teach a student how:
- | to recognise the presence of common functional groups |
- | to make intelligent use of tables and characteristic frequencies |
- | to discriminate between significant and relative unimportant absorption features |
- | to rationalise observed spectra and intensities produced by special structural features in a molecule |
- | to distinguish features of infrared spectra (aromatic, aliphatic, cyclic, rigid, flexible, inorganic) |
- | to account for spectral features arising from the physical state (gas, liquid, solvent, solid) or the technique by which the spectrum has been obtained |
- | to deal with factors influencing group frequencies such as inductive and resonance effects, conjugation, molecular interactions |
- | to become conversant with concepts like functional groups, localised vibrations, in-phase, out-of-phase, stretching, bending, deformation, symmetric, antisymmetric vibrations and others such as overtones, Fermi resonance, conjugation, transition dipole moment. |
Screenshots of the interactive interpretation lessons:
![]() |
![]() |
![]() |
The computer lessons are interspersed by work sessions to practice the gained experience.
The course takes 3 days (09.00 - 12.00 and 12.30 - 16.00 h) and will be held in Utrecht.
The registration fee for this course is € 2200,- (ex. VAT).
The fee includes all tuition, course lecture notes, lunches and refreshments.
PhD students receive a reduction of 10% on the course fee. The number of
students per course is limited.
Course language contingent on the participants
(English or Dutch); course material in English.
Course co-ordination:
Dr. Peter de Peinder
Timetable:
Three days from 9.00-16.00 h, with breaks for coffee/tea and lunch.